Calendrier Seniors 2
REGIONALE 3 – PLAY-DOWN
| 17/01 | HBC LES LIONS DE LA MAUMDRE | 28 | 36 | MAROLLES HB 1B |
| 24/01 | MAROLLES HB 1B | 31 | 33 | US DEUIL-ENGHEIN-MONTMORENCY |
| 31/01 | US MELUN-DAMMARIE | 34 | 36 | MAROLLES HB 1B |
| 07/02 | MAROLLES HB 1B | — | — | VERSEILLES HBC |
| 14/02 | MAROLLES HB 1B | — | — | AS MEUDON |
| –/– | FB2M HB 1B | — | — | MAROLLES HB 1B |
| 21/03 | MAROLLES HB 1B | — | — | HBC LES LIONS DE LA MAUMDRE |
| –/– | US DEUIL-ENGHIEN-MONTMORENCY | — | — | MAROLLES HB 1B |
| 11/04 | MAROLLES HB 1B | — | — | US MELUN-DAMMARIE |
| –/– | VERSEILLES HBC | — | — | MAROLLES HB 1B |
| –/– | AS MEUDON | — | — | MAROLLES HB 1B |
| –/– | MAROLLES HB 1B | — | — | FB2M HB 1B |
REGIONALE 3 MASCULINE P2
| 13/09 | HB AGGLO. ROISSY PDF 95 1B | 24 | 23 | MAROLLES HB 1B |
| 21/09 | MAROLLES HB 1B | 33 | 25 | CLAYE-SOUILLY SHB |
| 27/09 | TORCY HB MLV 1B | 34 | 27 | MAROLLES HB 1B |
| 04/10 | MAROLLES HB 1B | 32 | 29 | HBC SURESNES |
| 11/10 | BLANC MESNIL SP. | 32 | 28 | MAROLLES HB 1B |
| 08/11 | MAROLLES HB 1B | 27 | 26 | HB AGGLO. ROISSY PDF 95 1B |
| 22/11 | CLAYE-SOUILLY SHB | 31 | 28 | MAROLLES HB 1B |
| 29/11 | MAROLLES HB 1B | 27 | 28 | TORCY HB MLV 1B |
| 06/12 | HBC SURESNES | 29 | 29 | MAROLLES HB 1B |
| 13/12 | MAROLLES HB 1B | 22 | 29 | BLANC-MESNIL SP. |